(23-07-2009)
(Note:All Lists are As per the data made available by Deptt. of Education Chhatarpur(M.P.))
SSS-2 Maths (FINAL) |
||
| SELECTED | OTHERS | WAITING |
| UR | ALL QUALIFIED | UR |
| OBC | APATRA | OBC |
| SC | FEMALE ALL | SC |
| ST | HANDICAPPED ALL | ST |
SSS-2 Science (FINAL) |
||
| SELECTED | OTHERS | WAITING |
| UR | ALL QUALIFIED | UR |
| OBC | APATRA | OBC |
| SC | FEMALE ALL | SC |
| ST | HANDICAPPED ALL | ST |
SSS-2 ARTS (FINAL) |
||
| SELECTED | ALL | OTHERS |
| UR | ALL ARE MERIT NO 0001 -1000 | APATRA |
| OBC | ALL ARE MERIT NO 1001 -2000 | ************** |
| SC | ALL ARE MERIT NO 2001 -3000 | ****************** |
| ST | ALL ARE MERIT NO 3001 -4000 | **************** |
*********** |
ALL ARE MERIT NO 4001 -5000 | ************* |
| ALL ARE MERIT NO 5001 -5978 | ||